| Product Number | SR09 Bearing |
| System of Measurement | imperial |
| Bearing Type | Ball |
| For Load Direction | Radial |
| Construction | Single column |
| Seal Type | open |
| Bore Dia | 0.04" |
| Bore Dia Tolerance | -0.0003" to 0" |
| Outer Dia | 0.125" |
| Outer Dia Tolerance | -0.0003" to 0" |
| Width(B) | 0.0469" |
| Width Tolerance | -0.005" to 0" |
| Ring Material | 440C stainless steel |
| Ball Material | 440C stainless steel |
| Cage Material | 300 series stainless steel |
| Dynamic Radial Load | 18lbf |
| Static Radial Load | 4lbf |
| Max Speed (X1000 rpm) | 117 |
| Lubrication | Lubricated |
| Shaft Mount Type | |
| Temperature Range | -86 to 230°F |
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
| Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
| Radial Clearance | 0.00008" to 0.0005" |
| RoHS | conform to |
| REACH | conform to |
| Ball Dia | 0.02500" |
| Ball Qty | 6 |
| Weight | 0.05g |
| NMB | DYNAROLL | EZO | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | BARDEN | MPB (Timken) | RMB | FAG |
DDRI-2 | SR09 | SR09 | 3826T1 | 57155K339 | SSRI-2 | SS1016 | SR09 | S2C | UL1304X | SR0308 |