| Product Number | R09 bearing |
| System of Measurement | imperial |
| Bearing Type | Ball |
| For Load Direction | Radial |
| Seal Type | Open |
| Bore Dia | 0.04 |
| Bore Dia Tolerance | -0.0003" to 0" |
| Outer Dia | 0.125" |
| Outer Dia Tolerance | -0.0003" to 0" |
| Width(B) | 0.0469" |
| Width Tolerance | -0.005" to 0" |
| Ring Material | 52100 chrome steel |
| Ball Material | 52100 chrome steel |
| Cage Material | 300 series stainless steel |
| Dynamic Radial Load | 20lbf |
| Static Radial Load | 5 lbf |
| Max Speed (X1000 rpm) | 130 |
| Lubrication | Lubricated |
| Shaft Mount Type | |
| Temperature Range | -86 to 230°F |
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
| Radial Clearance Trade No. | |
| Radial Clearance | MC3 (Available in MC1/2/4/5/6) |
| RoHS | conform to |
| REACH | conform to |
| Ball Dia | 0.02500" |
| Ball Qty | 6 |
| Weight | 0.05g |