| Product Number | SR1 Bearing |
| System of Measurement | imperial |
| Bearing Type | ball |
| For Load Direction | Radial |
| Construction | single column |
| Seal Type | open |
| Bore Dia | 0.05556" |
| Bore Dia Tolerance | -0.0003" to 0" |
| Outer Dia | 0.1875" |
| Outer Dia Tolerance | -0.0003" to 0" |
| Width(B) | 0.0781" |
| Width Tolerance | -0.005" to 0" |
| Ring Material | 440C stainless steel |
| Ball Material | 440C stainless steel |
| Cage Material | 300 series stainless steel |
| Dynamic Radial Load | 40lbf |
| Static Radial Load | 11lbf |
| Max Speed (X1000 rpm) | 81 |
| Lubrication | Lubricated |
| Shaft Mount Type | push-in |
| Temperature Range | -86 to 230°F |
| ABEC Rating | ABEC1 (ABEC3/5/7 optional) |
| Radial Clearance Trade No. | MC3 (Available in MC1/2/4/5/6) |
| Radial Clearance | 0.00008" to 0.0005" |
| RoHS | conform to |
| REACH | conform to |
| Ball Dia | 0.03941" |
| Ball Qty | 6 |
| Weight | 0.15 |
| Inner ring type | Standard type |
| NMB | DDRI-3 |
| GRW | SS1397 |
| McMaster-Carr ABEC5 | 57155K342 |
| NHBB | SSRI-3 |
| EZO | SR1 |
| McMaster-Carr ABEC7 | 3826T3 |
| DYNAROLL | SR1 |
| FAG | SR0412 |
| RMB | R1706X |
| MPB | S3C |
| LOTTON | SR1 |
| McMaster-Carr ABEC1 | |
| BARDEN | SR1 |
| McMaster-Carr ABEC3 |
| LOTTON | DYNAROLL | EZO | BARDEN | NMB | McMaster-Carr ABEC7 | McMaster-Carr ABEC5 | NHBB | GRW | MPB |
| SR1 | SR1 | SR1 | SR1 | DDRI-3 | 3826T3 | 57155K342 | SSRI-3 | SS1397 | S3C |
| RMB | FAG |
R1706X | SR0412 |